Sold
view photos
Sold
$1,122,695
14257 88th Place N, Maple Grove, MN 55369
4 Beds
4 Baths
4,607 Sq.Ft. Living Area
0.5 Acres Lot
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Fireplace | Two Sided, Amusement Room, Family Room, Gas, Primary Bedroom, Wood Burning |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Refrigerator, Wall Oven, Washer, Water Softener Owned |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water/Connected |
| POOL | Below Ground, Heated |
| ROOF | Age 8 Years or Less, Asphalt |
| Lot Features | Irregular Lot, Tree Coverage - Medium |
| Parking | Attached Garage, Concrete |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,607 Sq.Ft. |
| LOT SIZE | 0.5 Acres |
| MLS® ID | 6408333 |
| Type | Residential |
| Year Built | 1988 |
| Neighborhood | Maple Grove |
| Water Frontage | Lake Front, Lake View |
| View Description | Lake |
| School District | Osseo |
| SALES PRICE | $1,122,695 |
|---|---|
| REAL ESTATE TAXES | $11,985/yr |
Title
Founding Executive Agent
Phone
Email address
Nestled in the northwest suburbs of Minneapolis, Maple Grove beckons residents with its vibrant community, family-friendly atmosphere, and perfect blend of urban convenience and natural beauty.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect