Sold
view photos
Sold
$925,000
15415 Oakcroft Place, Minnetonka, MN 55391
3 Beds
4 Baths
3,165 Sq.Ft. Living Area
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 2 |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City Water - In Street |
Parking | Attached Garage |
Heat Type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer - In Street |
Disability Features | None |
Status | Sold |
---|---|
LIVING SPACE | 3,165 Sq.Ft. |
MLS® ID | 6604026 |
Type | Townhouse |
Year Built | 2023 |
School District | Wayzata |
SALES PRICE | $925,000 |
---|---|
REAL ESTATE TAXES | $10,014/yr |
HOA Fees | $500/mo |
Title
Founding Executive Agent
Phone
Email address
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect