Sold
view photos
Sold
$592,000
15730 Creekside Lane, Dayton, MN 55369
4 Beds
4 Baths
3,047 Sq.Ft. Living Area
10,018.8 Sq.Ft. Lot
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water/Connected |
| Parking | Attached Garage, Asphalt |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer - In Street |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,047 Sq.Ft. |
| TOTAL AREA | 3,565 Sq.Ft. |
| LOT SIZE | 10,018.8 Sq.Ft. |
| MLS® ID | 6502624 |
| Type | Residential |
| Year Built | 2016 |
| School District | Osseo |
| SALES PRICE | $592,000 |
|---|---|
| REAL ESTATE TAXES | $6,515/yr |
Title
Founding Executive Agent
Phone
Email address
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect