Sold
Sold
$1,897,425
16434 47th Place N, Plymouth, MN 55446
6 Beds
5 Baths
6,330 Sq.Ft. Living Area
0.37 Acres Lot
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 3 |
| Stories | 2 |
|---|---|
| Garage Space | 4.0 |
| Water Source | City Water/Connected |
| POOL | Below Ground, Shared |
| Parking | Attached Garage |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 6,330 Sq.Ft. |
| TOTAL AREA | 6,476 Sq.Ft. |
| LOT SIZE | 0.37 Acres |
| MLS® ID | 6758953 |
| Type | Residential |
| Year Built | 2025 |
| School District | Wayzata |
| SALES PRICE | $1,897,425 |
|---|---|
| REAL ESTATE TAXES | $4,407/yr |
| HOA Fees | $51/mo |
Title
Founding Executive Agent
Phone
Email address
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect