Sold
view photos
Sold
$492,000
400 Creek Side Drive SE, Saint Michael, MN 55376
3 Beds
3 Baths
3,254 Sq.Ft. Living Area
0.43 Acres Lot
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 2 |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water/Connected |
| Parking | Attached Garage, Driveway - Other Surface |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,254 Sq.Ft. |
| LOT SIZE | 0.43 Acres |
| MLS® ID | 6330958 |
| Type | Residential |
| Year Built | 1993 |
| School District | St. Michael-Albertville |
| SALES PRICE | $492,000 |
|---|---|
| REAL ESTATE TAXES | $4,976/yr |
Title
Founding Executive Agent
Phone
Email address
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect