Sold
view photos
Sold
$1,100,000
4454 Bluebell Trail S, Medina, MN 55340
5 Beds
5 Baths
4,630 Sq.Ft. Living Area
0.58 Acres Lot
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 2 |
| Half Bathrooms | 1 |
| Fireplace | Gas |
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Exhaust Fan, Other, Range, Refrigerator, Wall Oven |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water/Connected |
| Parking | Attached Garage, Asphalt |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,630 Sq.Ft. |
| TOTAL AREA | 4,680 Sq.Ft. |
| LOT SIZE | 0.58 Acres |
| MLS® ID | 6653872 |
| Type | Residential |
| Year Built | 2007 |
| Neighborhood | Medina |
| School District | Wayzata |
| SALES PRICE | $1,100,000 |
|---|---|
| REAL ESTATE TAXES | $10,894/yr |
| HOA Fees | $185/mo |
Title
Founding Executive Agent
Phone
Email address
The city of Medina is where I reside and have for the last 10 years raising my 2 kids in the Wayzata school district. Medina has a great mix of neighborhoods, horse farms, and land.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect