Sold
view photos
Sold
$997,363
4521 Tovero Trail, Medina, MN 55340
3 Beds
3 Baths
3,462 Sq.Ft. Living Area
5,227.2 Sq.Ft. Lot
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 2 |
Fireplace | Family Room, Living Room |
Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | City Water/Connected |
POOL | Below Ground, Outdoor Pool, Shared |
ROOF | Age 8 Years or Less, Asphalt |
Lot Features | Tree Coverage - Light |
Parking | Attached Garage, Asphalt, Garage Door Opener, Guest Parking |
Heat Type | Forced Air, Zoned |
Air Conditioning | Central Air, Zoned |
Sewer | City Sewer/Connected |
Disability Features | Roll-In Shower |
Status | Sold |
---|---|
LIVING SPACE | 3,462 Sq.Ft. |
LOT SIZE | 5,227.2 Sq.Ft. |
MLS® ID | 6492458 |
Type | Townhouse |
Year Built | 2024 |
Neighborhood | Medina |
School District | Rockford |
SALES PRICE | $997,363 |
---|---|
REAL ESTATE TAXES | $350/yr |
HOA Fees | $299/mo |
Title
Founding Executive Agent
Phone
Email address
The city of Medina is where I reside and have for the last 10 years raising my 2 kids in the Wayzata school district. Medina has a great mix of neighborhoods, horse farms, and land.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect