Sold
view photos
Sold
$1,325,000
4544 Bluebell Trail N, Medina, MN 55340
6 Beds
5 Baths
5,355 Sq.Ft. Living Area
0.38 Acres Lot
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 3 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Fireplace | Amusement Room, Family Room, Gas |
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Exhaust Fan, Microwave, Refrigerator, Wall Oven, Water Softener Owned |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water/Connected |
| Parking | Attached Garage, Asphalt |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 5,355 Sq.Ft. |
| LOT SIZE | 0.38 Acres |
| MLS® ID | 6407660 |
| Type | Residential |
| Year Built | 2008 |
| School District | Wayzata |
| SALES PRICE | $1,325,000 |
|---|---|
| REAL ESTATE TAXES | $11,916/yr |
| HOA Fees | $185/mo |
Title
Founding Executive Agent
Phone
Email address
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect