For Sale
view photos
For Sale
$1,300,000
4544 Bluebell Trail N, Medina, MN 55340
6 Beds
5 Baths
5,587 Sq.Ft. Living Area
0.38 Acres Lot
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 3 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room, Sink, Upper Level |
| Fireplace | Two Sided, Amusement Room, Family Room, Gas |
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Double Oven, Dryer, Exhaust Fan, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer, Water Softener Owned |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water/Connected |
| POOL | Below Ground, Heated, Outdoor, Shared |
| ROOF | Asphalt, Pitched |
| Lot Features | Tree Coverage - Light |
| Parking | Attached Garage, Concrete, Electric, Electric Vehicle Charging Station(s), Heated Garage, Insulated Garage |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | For Sale |
|---|---|
| LIVING SPACE | 5,587 Sq.Ft. |
| TOTAL AREA | 5,803 Sq.Ft. |
| LOT SIZE | 0.38 Acres |
| MLS® ID | 7125310 |
| Type | Residential |
| Year Built | 2008 |
| Neighborhood | Medina |
| School District | Wayzata |
| SALES PRICE | $1,300,000 |
|---|---|
| REAL ESTATE TAXES | $13,677/yr |
| HOA Fees | $185/mo |
Title
Founding Executive Agent
Phone
Email address
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The city of Medina is where I reside and have for the last 10 years raising my 2 kids in the Wayzata school district. Medina has a great mix of neighborhoods, horse farms, and land.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect