Sold
view photos
Sold
$1,055,000
4640 Bluebell Trail N, Medina, MN 55340
4 Beds
4 Baths
4,194 Sq.Ft. Living Area
0.43 Acres Lot
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Fireplace | Amusement Room, Family Room, Gas, Living Room |
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Microwave, Wall Oven, Washer |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water/Connected |
| POOL | Shared |
| ROOF | Asphalt |
| Lot Features | Many Trees |
| Parking | Attached Garage, Asphalt, Garage Door Opener |
| Heat Type | Forced Air, Heat Pump, Radiant Floor |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,194 Sq.Ft. |
| LOT SIZE | 0.43 Acres |
| MLS® ID | 6706643 |
| Type | Residential |
| Year Built | 2008 |
| Neighborhood | Medina |
| School District | Wayzata |
| SALES PRICE | $1,055,000 |
|---|---|
| REAL ESTATE TAXES | $9,895/yr |
| HOA Fees | $185/mo |
Title
Founding Executive Agent
Phone
Email address
The city of Medina is where I reside and have for the last 10 years raising my 2 kids in the Wayzata school district. Medina has a great mix of neighborhoods, horse farms, and land.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect