Sold
Sold
$1,530,000
5445 Black Oaks Lane North, Plymouth, MN 55446
5 Beds
5 Baths
6,515 Sq.Ft. Living Area
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 2 |
Half Bathrooms | 1 |
Garage Space | 4 |
---|
Status | Sold |
---|---|
LIVING SPACE | 6,515 Sq.Ft. |
MLS® ID | 4729598 |
Type | Residential |
Year Built | 2013 |
Neighborhood | NIH Homes |
SALES PRICE | $1,530,000 |
---|
Title
Founding Executive Agent
Phone
Email address
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect