Sold
view photos
Sold
$1,550,000
7530 Quail Ridge Trail, Greenfield, MN 55373
5 Beds
6 Baths
8,617 Sq.Ft. Living Area
3.26 Acres Lot
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 3 |
| Three Quarter Bathrooms | 2 |
| Half Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Garage Space | 4.0 |
| Water Source | Well |
| Parking | Attached Garage |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Private Sewer |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 8,617 Sq.Ft. |
| TOTAL AREA | 8,920 Sq.Ft. |
| LOT SIZE | 3.26 Acres |
| MLS® ID | 6744220 |
| Type | Residential |
| Year Built | 2009 |
| School District | Rockford |
| SALES PRICE | $1,550,000 |
|---|---|
| REAL ESTATE TAXES | $19,649/yr |
Title
Founding Executive Agent
Phone
Email address
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect